# Measured Values

The table below lists all values that are included in a data packet from Fencyboy. Note that not all of these values are transmitted all the time. Take a look at the packet decoder for details.

| Name                | Value range   | Description                                                                                                                                                                |
| ------------------- | ------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ACTIVE\_MODE        | True or False | This flag indicates whether the fence is energized or not.                                                                                                                 |
| IMPULSES            | integer ≥ 0   | The number of measured pulses since the last transmission.                                                                                                                 |
| FENCEVOLTAGE        | float ≥ 0.0   | The arithmetic mean of the measured voltages of all pulses since the last transmission. This value is given in volts.                                                      |
| FENCEVOLTAGEMIN     | float ≥ 0.0   | The minimum measured voltages of all pulses since the last transmission. This value is given in volts.                                                                     |
| FENCEVOLTAGEMAX     | float ≥ 0.0   | The maximum measured voltages of all pulses since the last transmission. This value is given in volts.                                                                     |
| FENCE\_VOLTAGE\_STD | float ≥ 0.0   | The standard deviation from the arithmetic mean of all measured voltages of all pulses since the last transmission. This value is given in volts.                          |
| TEMPERATURE         | float         | The current ambient temperature in °C, measured in the housing of the Fencyboy.                                                                                            |
| BATTERYVOLTAGE      | float ≥ 0.0   | Current voltage of the battery in the Fencyboy in Volts. This is not the voltage of the battery that might be used to power the electric fence.                            |
| REMAINING\_CAPACITY | float ≥ 0.0   | The remaining charge of the battery in mAh. The battery can usually not be used to full discharge (0 mAh). This value must be reset via a downlink after a battery change. |
